• We are an English-only forum. Selling threads should have samples, or permanent ban.

2024 Cryptonetwork Campaign Crypto Investor Leads | German Speaking

kennathosint

Second Lieutenant
RaidForum.co
Joined
Mar 7, 2024
Messages
8
Reaction score
0
Credits
0
Data Insights: User_id User_first_name User_last_name User_email User_phone User_country Verification_status Account_status Deposit_balance Last_transacton_Date etc

Source: Cryptonetwork campaign database
Amount: 47k
Quality: Fresh & First Hand
Time: Just one month old

Escrow Accepted
For details text me with your BUDGET & ORDER
Telegram: t.me/Kennath_osint

Check the sample below.

User_email User_phone User_country Verification_status Account_status Deposit_balance Last_transacton_Date Campaign_Source Platform Exchange_currency is_auto_trading Tried_Free_Demo
[email protected] 4984180414 Germany Verified Regular $1,262.00 1/21/24 12:06 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4923487984 Germany Verified Regular $2,719.00 2/2/24 8:14 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4917661055 Germany Verified Regular $1,386.00 2/13/24 16:34 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4915222891 Germany Verified Regular $2,167.00 2/26/24 14:44 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4922188822 Germany Verified Regular $1,676.00 2/13/24 15:24 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4984137341 Germany Verified Regular $1,211.00 2/10/24 16:04 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4972245069 Germany Verified Regular $2,876.00 1/24/24 14:03 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4964086163/4964085027 Germany Verified Regular $2,095.00 1/28/24 9:36 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4971112897 Germany Verified Regular $1,110.00 1/21/24 12:38 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4968819361/49 Germany Verified Regular $2,816.00 1/8/24 11:44 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4917319465 Germany Verified Regular $2,404.00 2/13/24 13:48 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4915143133 Germany Verified Regular $2,000.00 2/25/24 16:53 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4941676905 Germany Verified Regular $2,873.00 2/20/24 16:37 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4940410985 Germany Verified Regular $2,921.00 1/10/24 9:02 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4948825783 Germany Verified Regular $1,721.00 2/17/24 16:19 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4917853997 Germany Verified Regular $2,131.00 2/7/24 15:04 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4917814782 Germany Verified Regular $2,050.00 2/18/24 11:08 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4994156768 Germany Verified Regular $1,816.00 2/5/24 16:20 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4989232598 Germany Verified Regular $2,868.00 1/1/24 14:35 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4917132345 Germany Verified Regular $2,565.00 1/23/24 15:00 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4922926809 Germany Verified Regular $2,633.00 2/16/24 15:12 Cryptonetwork MetaTrader 4 ETH 1 TRUE
[email protected] 4917141314/4989954758 Germany Verified Regular $2,504.00 1/16/24 11:31 Cryptonetwork MetaTrader 4 ETH 1 TRUE
 
Back
Top Bottom